| LIGHT DUTY TOP PLATE CASTOR C/W BLACK RUBBER WHEEL (ROLLER BEARING) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Size | Function | Wheel OD x Width (MM) |
Wheel ID x HL (MM) |
Overall Height (MM) |
Plate Size (MM) |
Hole Spacing (MM) |
Load Capacity (KG) |
| 3311-SBR-075 | 3" | Swivel | 75x28 | 8x34 | 95 | 84x72 | 60x50 | 50 |
| 3312-SBR-075 | 3" | Fixed | 75x28 | 8x34 | 95 | 84x72 | 60x50 | 50 |
| 3314-SBR-075 | 3" | Top Brake | 75x28 | 8x34 | 95 | 84x72 | 60x50 | 50 |
| SBR-075 | 3" | Wheel Only | 75x28 | 8x34 | 50 | |||
| 3311-SBR-100 | 4" | Swivel | 100x34 | 8x43 | 125 | 102x84 | 80x60 | 70 |
| 3312-SBR-100 | 4" | Fixed | 100x34 | 8x43 | 125 | 102x84 | 80x60 | 70 |
| 3314-SBR-100 | 4" | Top Brake | 100x34 | 8x43 | 125 | 102x84 | 80x60 | 70 |
| SBR-100 | 4" | Wheel Only | 100x34 | 8x43 | 70 | |||
| 3311-SBR-125 | 5" | Swivel | 125x36 | 10x43 | 150 | 102x84 | 80x60 | 80 |
| 3312-SBR-125 | 5" | Fixed | 125x36 | 10x43 | 150 | 102x84 | 80x60 | 80 |
| 3314-SBR-125 | 5" | Top Brake | 125x36 | 10x43 | 150 | 102x84 | 80x60 | 80 |
| SBR-125 | 5" | Wheel Only | 125x36 | 10x43 | 80 | |||
| 3311-SBR-150 | 6" | Swivel | 150x47 | 12x59 | 190 | 135x105 | 105x75 | 100 |
| 3312-SBR-150 | 6" | Fixed | 150x47 | 12x59 | 190 | 135x105 | 105x75 | 100 |
| 3314-SBR-150 | 6" | Top Brake | 150x47 | 12x59 | 190 | 135x105 | 105x75 | 100 |
| SBR-150 | 6" | Wheel Only | 150x47 | 12x59 | 100 | |||
| 3311-SBR-200 | 8" | Swivel | 200x50 | 12x59 | 235 | 135x105 | 105x75 | 130 |
| 3312-SBR-200 | 8" | Fixed | 200x50 | 12x59 | 235 | 135x105 | 105x75 | 130 |
| 3314-SBR-200 | 8" | Top Brake | 200x50 | 12x59 | 235 | 135x105 | 105x75 | 130 |
| SBR-200 | 8" | Wheel Only | 200x50 | 12x59 | 130 | |||
Inquiry - Light Duty Black Rubber Castor Wheel with Roller Bearing