Facebook Instagram XHS TikTok

Share:


Medium Duty MGU Green Polyurethane (PU) Castor Wheel



MEDIUM DUTY CASTOR C/W MGU GREEN PU WHEEL (DBB)
Code Size Function Wheel OD x Width
(MM)
Wheel ID x HL
(MM)
Overall Height
(MM)
Plate Size
(MM)
Hole Spacing
(MM)
Load Capacity
(KG)
2811-MGU-075 3" Swivel 75x32 12x36 108 93x67 72x52 150
2812-MGU-075 3" Fixed 75x32 12x36 108 93x67 72x52 150
2814-MGU-075 3" Top Brake 75x32 12x36 108 93x67 72x52 150
MGU-075 3" Wheel Only 75x32 12x36       150
2811-MGU-100 4" Swivel 100x32 12x36 132 93x67 72x52 190
2812-MGU-100 4" Fixed 100x32 12x36 132 93x67 72x52 190
2814-MGU-100 4" Top Brake 100x32 12x36 132 93x67 72x52 190
MGU-100 4" Wheel Only 100x32 12x36       190
2811-MGU-125 5" Swivel 125x32 12x36 160 93x67 72x52 225
2812-MGU-125 5" Fixed 125x32 12x36 160 93x67 72x52 225
2814-MGU-125 5" Top Brake 125x32 12x36 160 93x67 72x52 225
MGU-125 5" Wheel Only 125x32 12x36       225


 Inquiry - Medium Duty MGU Green Polyurethane (PU) Castor Wheel